Club Handicap Results

14/04/2012

The second post Boscombe Series 5k handicap race took place at Longham Lakes last Friday night.

 

Thirty Five Club members ran, and it was pleasing to see some new faces. The course this year was twice clockwise round the lakes, a reversal of last year’s event. It has to be said that this confused at least one senior member who claimed he had spent the day visualising his race and his race preparation had now been wasted! 

 

The weather conditions were good (no midges this year) all went well, runners set off at their pre-allocated start times and were well spread out around the lake perimeter. There was one exception when one Club member decided his start time was the time to get ready and change his kit and therefore began his race around forty seconds late. As this delay has not been allowed for in the finishing positions or times the person concerned is well down the finishing list.

 

On the second lap runners came together and around 70% of the field finished within the space of a little over a minute.

 

The handicap was mostly based on runner’s best Boscombe 5k time. As a generalisation the Handicap course (A GPS measured 5k) would seem to be slightly slower

 

First overall was Tony Harris and first Female was Hannah Cook.  Congratulations to both.

 

After the race competitors and marshals (46 in total) went to the Bridge House for a Meal. The general opinion was that this was good value at just £5 per head and many were still at the bar late in the evening.

 

The next Club Handicap will be held after the Upton House Summer Series. The venue will be off road and of the same length as that at Upton. It is likely to be Avon Country Park but other venues are being considered.

 

Given below are the Handicap results and a separate listing as if the event was a conventional 5k race.

Handicap Results in Finishing Order
Position Handicap Name   Predicted time Actual Time Under/Over P. Time
1 00:09:35 Tony Harris   00:22:21 00:21:22 00:00:59
2 00:07:10 Steven Smith (Guest)   00:24:46 00:24:00 00:00:46
3 00:09:46 Robert Frampton   00:22:10 00:21:38 00:00:32
4 00:05:45 Jon Cook (Guest)   00:26:11 00:25:54 00:00:17
5 00:10:20 Hannah Cook   00:21:36 00:21:28 00:00:08
6 00:12:50 Peter Fernczy   00:19:06 00:19:00 00:00:06
7 00:05:51 Marion Frampton   00:26:05 00:26:11 00:00:06
8 00:14:57 Andy Smith   00:16:59 00:17:11 00:00:12
9 00:09:51 Lars Jansson   00:22:05 00:22:18 00:00:13
10 00:09:14 Kelly Frampton   00:22:42 00:22:56 00:00:14
11 00:05:51 Sue  Tipping   00:26:05 00:26:27 00:00:22
12 00:11:36 Steven Mills   00:20:20 00:20:44 00:00:24
13 00:12:51 Becky Griffith   00:19:05 00:19:30 00:00:25
14 00:13:31 Grant Phillips   00:18:25 00:18:51 00:00:26
15 00:08:43 Elizabeth Sherwood   00:23:13 00:23:40 00:00:27
16 00:13:48 Simon Hayter   00:18:08 00:18:37 00:00:29
17 00:14:47 Mike Grist   00:17:09 00:17:41 00:00:32
18 00:08:17 Kaye Nippard   00:23:39 00:24:14 00:00:35
19 00:10:13 Chris Cartwright   00:21:43 00:22:22 00:00:39
20 00:12:23 Darren Lock   00:19:33 00:20:24 00:00:51
21 00:06:47 Lucy Tidbury   00:25:09 00:26:03 00:00:54
22 00:09:27 Dorothea Russell   00:22:29 00:23:24 00:00:55
23 00:14:12 Kieran Phillips   00:17:44 00:18:46 00:01:02
24 00:07:03 Mel Carroll   00:24:53 00:26:02 00:01:09
25 00:12:27 Ian Driver   00:19:29 00:20:44 00:01:15
26 00:04:16 Kate Towner   00:27:40 00:29:05 00:01:25
27 00:10:58 Terry Haughey   00:20:58 00:22:29 00:01:31
28 00:04:31 Jill Daish   00:27:25 00:28:59 00:01:34
29 00:11:05 Reinhard Lehmann   00:20:51 00:22:26 00:01:35
30 00:08:37 Helen Harris   00:23:19 00:24:59 00:01:40
31 00:04:47 Miriam Gray   00:27:09 00:29:13 00:02:04
32 00:09:49 Rachel Driver   00:22:07 00:24:16 00:02:09
33 00:11:47 Steven Daish   00:20:09 00:22:30 00:02:21
34 00:10:06 Alwyn Dominey   00:21:50 00:24:24 00:02:34
35 00:07:03 Steven Wardman   00:24:53 00:28:17 00:03:24

 

Handicap Results in Time Order
1 Andy Smith 00:17:11
2 Mike Grist 00:17:41
3 Simon Hayter 00:18:37
4 Kieran Phillips 00:18:46
5 Grant Phillips 00:18:51
6 Peter Fernczy 00:19:00
7 Becky Griffith 00:19:30
8 Darren Lock 00:20:24
9 Steven Mills 00:20:44
10 Ian Driver 00:20:44
11 Tony Harris 00:21:22
12 Hannah Cook 00:21:28
13 Robert Frampton 00:21:38
14 Lars Jansson 00:22:18
15 Chris Cartwright 00:22:22
16 Reinhard Lehmann 00:22:26
17 Terry Haughey 00:22:29
18 Steven Daish 00:22:30
19 Kelly Frampton 00:22:56
20 Dorothea Russell 00:23:24
21 Elizabeth Sherwood 00:23:40
22 Steven Smith (Guest) 00:24:00
23 Kaye Nippard 00:24:14
24 Rachel Driver 00:24:16
25 Alwyn Dominey 00:24:24
26 Helen Harris 00:24:59
27 Jon Cook (Guest) 00:25:54
28 Mel Carroll 00:26:02
29 Lucy Tidbury 00:26:03
30 Marion Frampton 00:26:11
31 Sue  Tipping 00:26:27
32 Steven Wardman 00:28:17
33 Jill Daish 00:28:59
34 Kate Towner 00:29:05
35 Miriam Gray 00:29:13